top of page
A True Greek Getaway
Experience Authentic Crete week
Stay in a lovingly restored 200-year-old stone house
Pricing
We want to offer you the best possible price for your vacation.
To keep our rates fair and transparent, we don’t use third-party platforms like Airbnb or accept credit card payments that add extra fees.
All bookings and payments are handled directly with us.
Spring / Autumn - Without Pool
675 euros per week, including tourist tax
70 euros, cleaning fee
Summer - With Pool
825 euros per week, including tourist tax
70 euros, cleaning fee
2026 Availabilities
Entire house / 1 week / Monday to Monday / Max 5 people / Including tourist tax
Dates | Price | Availability | icon |
|---|---|---|---|
30.3-6.4 | 675 € | Available | |
6-13.4 | 675 € | Available | |
13-20.4 | 675 € | Available | |
20-27.4 | 675 € | Reserved | |
27.4-4.5 | 675 € | Reserved | |
4-11.5 | 675 € | Reserved | |
11-18.5 | 675 € | Reserved | |
18-25.5 | 675 € | Reserved | |
25.5-1.6 | 675 € | Available | |
1-8.6 | 825 € | Reserved | |
8-15.6 | 825 € | Available | |
15-22.6 | 825 € | Available | |
22-29.6 | 825 € | Available | |
29.6-6.7 | 825 € | Available | |
6-13.7 | 825 € | Available | |
13-20.7 | 825 € | Available | |
20-27.7 | 825 € | Available | |
27.7-3.8 | 825 € | Available | |
3-10.8 | 825 € | Available | |
10-17.8 | 825 € | Available | |
17-24.8 | 825 € | Reserved | |
24-31.8 | 825 € | Available | |
31.8-7.9 | 825 € | Reserved | |
7-14.9 | 825 € | Available | |
14-21.9 | 825 € | Available | |
21-28.9 | 825 € | Available | |
28.9-5.10 | 825 € | Reserved | |
5-12.10 | 675 € | Available | |
12-19.10 | 675 € | Available | |
19-26.10 | 675 € | Available | |
13-20.4 | 675 € | Available | |
26.10-2.11 | 675 € | Available |
Location
bottom of page
























































